<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 Million Americans on Food Stamps:  12 Percent of U.S. Population on Food Stamps Highest Since Records Kept in 1969.</title>
	<atom:link href="http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pascal</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-14125</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-14125</guid>
		<description>I am French and know that we support the American people but we detest your government as much as our besides
The American system and what there is a worse you work hard and all this to be ruins as you do not know the French system you come in France would be at the badly received beginning but we are not resentful and you would be there happy even if we too have difficulty of and besides it is has reason of destructive policy of every your previous government</description>
		<content:encoded><![CDATA[<p>I am French and know that we support the American people but we detest your government as much as our besides<br />
The American system and what there is a worse you work hard and all this to be ruins as you do not know the French system you come in France would be at the badly received beginning but we are not resentful and you would be there happy even if we too have difficulty of and besides it is has reason of destructive policy of every your previous government</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Donelson</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13962</link>
		<dc:creator>Mike Donelson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13962</guid>
		<description>If anyone ever wanted to see the results of Ronald Reagan&#039;s &quot;Trickle Down Theory&quot;, here it is. Companies have stressed profits over people for years now and this is what happens. Where are all the jobs that were supposed to have been created by corporations being allowed to amass obscene profits? All it&#039;s done is obliterate the middle class.</description>
		<content:encoded><![CDATA[<p>If anyone ever wanted to see the results of Ronald Reagan&#8217;s &#8220;Trickle Down Theory&#8221;, here it is. Companies have stressed profits over people for years now and this is what happens. Where are all the jobs that were supposed to have been created by corporations being allowed to amass obscene profits? All it&#8217;s done is obliterate the middle class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13959</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13959</guid>
		<description>Tim Lucas, YOU NAILED IT. YOU NAILED IT. Why is it a schock that Americans are on food stamps, when the elite in this nation have sold off all heavy industry, are vigorously writing bills to facilitate, insourcing of--teachers, nurses, engineers, and even hotel industry workers like maids. That is correct, some of the traitors we have in office have allowed H2-B visas to import foreign labor.

The only thing I disagree with you on Tim, is that the left has a hidden agenda. They aren&#039;t hiding it at all. They want the displacement of the American citizenry with labor from the third world--just as the Republicans do. Traitors to the taxpaying citizenry--ALL OF THEM.</description>
		<content:encoded><![CDATA[<p>Tim Lucas, YOU NAILED IT. YOU NAILED IT. Why is it a schock that Americans are on food stamps, when the elite in this nation have sold off all heavy industry, are vigorously writing bills to facilitate, insourcing of&#8211;teachers, nurses, engineers, and even hotel industry workers like maids. That is correct, some of the traitors we have in office have allowed H2-B visas to import foreign labor.</p>
<p>The only thing I disagree with you on Tim, is that the left has a hidden agenda. They aren&#8217;t hiding it at all. They want the displacement of the American citizenry with labor from the third world&#8211;just as the Republicans do. Traitors to the taxpaying citizenry&#8211;ALL OF THEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13957</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13957</guid>
		<description>I&#039;d be interested to see a match-up of this graphic with who was president at the time.  My guess is that the spikes are during republican administrations.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to see a match-up of this graphic with who was president at the time.  My guess is that the spikes are during republican administrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lucas</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13924</link>
		<dc:creator>Tim Lucas</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13924</guid>
		<description>Many are on food stamps because of choices made that were hardly in the interest of the American people. To run up a big debt was not in our interest and alot of blame rest upon the American people for the voting choices they have made. The press in this country have been of no benefit what so ever by saturation and un-yielding run-off coverage of the canidate that they supported, for the republican party. They have sold this country out to have a socialist or communist view of how this country would look and are completely in the tank for Obama while we burn to the ground with hatred from the left. There was a template after Jimmy Carter, formed by Ronald Regan that allowed us to recover but was completely ignored by the left that has a hidden agenda. Things will come to pass as they should, never mind the correct answers and the should of&#039;s. But tell me for the record, what God would grant one soul, let alone 76 virgin souls, for one mans gradification?</description>
		<content:encoded><![CDATA[<p>Many are on food stamps because of choices made that were hardly in the interest of the American people. To run up a big debt was not in our interest and alot of blame rest upon the American people for the voting choices they have made. The press in this country have been of no benefit what so ever by saturation and un-yielding run-off coverage of the canidate that they supported, for the republican party. They have sold this country out to have a socialist or communist view of how this country would look and are completely in the tank for Obama while we burn to the ground with hatred from the left. There was a template after Jimmy Carter, formed by Ronald Regan that allowed us to recover but was completely ignored by the left that has a hidden agenda. Things will come to pass as they should, never mind the correct answers and the should of&#8217;s. But tell me for the record, what God would grant one soul, let alone 76 virgin souls, for one mans gradification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patriotic American</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13917</link>
		<dc:creator>Patriotic American</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13917</guid>
		<description>Who, me worry?</description>
		<content:encoded><![CDATA[<p>Who, me worry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred E. Neuman</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13916</link>
		<dc:creator>Alfred E. Neuman</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13916</guid>
		<description>What, me worry?</description>
		<content:encoded><![CDATA[<p>What, me worry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blacktiger</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13911</link>
		<dc:creator>Blacktiger</dc:creator>
		<pubDate>Sun, 27 Sep 2009 21:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13911</guid>
		<description>I have come to the conclusion that you would let them all die. 35 million is more than the total population of Canada!!!For shame on you, sure we have homeless people. and out of work people here but they are on the street because they don&#039;t want to toe the line like the hard working tax-payers do. You won&#039;t find anyone denied health care here.</description>
		<content:encoded><![CDATA[<p>I have come to the conclusion that you would let them all die. 35 million is more than the total population of Canada!!!For shame on you, sure we have homeless people. and out of work people here but they are on the street because they don&#8217;t want to toe the line like the hard working tax-payers do. You won&#8217;t find anyone denied health care here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.mybudget360.com/35-million-americans-on-food-stamps-12-percent-of-us-population-on-food-stamps-highest-since-records-kept-in-1969/comment-page-1/#comment-13906</link>
		<dc:creator>C</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1247#comment-13906</guid>
		<description>So much for people growing their own food.  With about a million people per week moving into the cities of the planet it&#039;s all about corporatization.  Luckily other nations are willing to prop up our dollars to keep this ponzi scheme going.</description>
		<content:encoded><![CDATA[<p>So much for people growing their own food.  With about a million people per week moving into the cities of the planet it&#8217;s all about corporatization.  Luckily other nations are willing to prop up our dollars to keep this ponzi scheme going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
