<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Debtor Psycho:  $49 Trillion in Debt.  The Real Reason why the Credit Crisis is Bigger than you Think.</title>
	<atom:link href="http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/comment-page-1/#comment-13407</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/#comment-13407</guid>
		<description>Under &quot;Federal Government&quot; you list 5+ trillion. Why do you not count the &quot;future commitments&quot;? The real truth of the matter is that the SS Trust Fund doesn&#039;t really exist. It has been spent and in its place are IOUs. To replace that which has been spent, the Govt will have to re-tax in order to provide that which it had already taxed for in the first place. 

  So by what reasoning do you just ignore this?</description>
		<content:encoded><![CDATA[<p>Under &#8220;Federal Government&#8221; you list 5+ trillion. Why do you not count the &#8220;future commitments&#8221;? The real truth of the matter is that the SS Trust Fund doesn&#8217;t really exist. It has been spent and in its place are IOUs. To replace that which has been spent, the Govt will have to re-tax in order to provide that which it had already taxed for in the first place. </p>
<p>  So by what reasoning do you just ignore this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/comment-page-1/#comment-8297</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 25 May 2009 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/#comment-8297</guid>
		<description>I notice your little comment on student debt.  Having been caught up in that little debt cyclone myself, I wrote a piece about this on my blog.

http://planetisrael.blogspot.com/2009/05/student-loan-scam.html

This portion of the debt may be relatively small but it will be very difficult to clear as there is no legal way to renegotiate, modify, bankruptcy or otherwise eliminate the debt.</description>
		<content:encoded><![CDATA[<p>I notice your little comment on student debt.  Having been caught up in that little debt cyclone myself, I wrote a piece about this on my blog.</p>
<p><a href="http://planetisrael.blogspot.com/2009/05/student-loan-scam.html" rel="nofollow">http://planetisrael.blogspot.com/2009/05/student-loan-scam.html</a></p>
<p>This portion of the debt may be relatively small but it will be very difficult to clear as there is no legal way to renegotiate, modify, bankruptcy or otherwise eliminate the debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current account</title>
		<link>http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/comment-page-1/#comment-3308</link>
		<dc:creator>Current account</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/#comment-3308</guid>
		<description>If the federal government does not want to pay the benefits that I and my employers paid for my retirement, then give me the money paid in back with accumulated interest at market rates. If I had known that the money taken from me and my employers to &quot;insure&quot; my retirement would ultimately be stolen from me by the government, I would have asked for it back and I could have invested it to protect my retirement.</description>
		<content:encoded><![CDATA[<p>If the federal government does not want to pay the benefits that I and my employers paid for my retirement, then give me the money paid in back with accumulated interest at market rates. If I had known that the money taken from me and my employers to &#8220;insure&#8221; my retirement would ultimately be stolen from me by the government, I would have asked for it back and I could have invested it to protect my retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Visalli</title>
		<link>http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/comment-page-1/#comment-3287</link>
		<dc:creator>Dana Visalli</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/#comment-3287</guid>
		<description>Good job, thanks for the work, hard to believe there is only one comment on this stunning issue.  The numbers need updated, here in early 2009. Some explanations could be clearer....I&#039;ve seen much higher numbers for federal debt and future obligates....J&amp;J says it has 88 billion in assets but I wonder what this means and how realistic it is?  Goodbye Caterpiller, somehow I&#039;ve come to hate that company.  Bottom line: these debts will never be repayed.  Time to &quot;make other arrangements.&quot;</description>
		<content:encoded><![CDATA[<p>Good job, thanks for the work, hard to believe there is only one comment on this stunning issue.  The numbers need updated, here in early 2009. Some explanations could be clearer&#8230;.I&#8217;ve seen much higher numbers for federal debt and future obligates&#8230;.J&amp;J says it has 88 billion in assets but I wonder what this means and how realistic it is?  Goodbye Caterpiller, somehow I&#8217;ve come to hate that company.  Bottom line: these debts will never be repayed.  Time to &#8220;make other arrangements.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/comment-page-1/#comment-2265</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/american-debtor-psycho-49-trillion-in-debt-the-real-reason-why-the-credit-crisis-is-bigger-than-you-think/#comment-2265</guid>
		<description>How much money do we have to print to knock 20% off of this debt through devaluing our dollar and eventually making each one dollar easier to earn? If we look at paying interest only on the debt, with hugely devalued dollars can we get ahead? My logic is: if somebody is dumb enough to lend me money in units I control the value of, after the loan is on paper, and the ink is dry, what is stopping me from deflating the units so deeply, paying the fixed, printed paper debt is child&#039;s play? Why does OPEC use &quot;Purchasing Power Parity&quot; to set the price of a Bbl of oil? An emergency meeting of OPEC in a few weeks might reduce the amount of oil they produce, in order to get more money per Bbl. The &quot;money printing spree&quot; of the Bush regime will have the same effect, and is already causing inflation in the U.S.A., domestically. Are we better off printing money to reduce the net effect of debt, and suffering inflation, or must we, the people on the ground always bail out the government, Banks, and Wall Street crooks with food from out tables? Socialism didn&#039;t work, the U.S.S.R. collapsed due to money problems, Obviously Capitalism doesn&#039;t work without willing slaves, What is left?</description>
		<content:encoded><![CDATA[<p>How much money do we have to print to knock 20% off of this debt through devaluing our dollar and eventually making each one dollar easier to earn? If we look at paying interest only on the debt, with hugely devalued dollars can we get ahead? My logic is: if somebody is dumb enough to lend me money in units I control the value of, after the loan is on paper, and the ink is dry, what is stopping me from deflating the units so deeply, paying the fixed, printed paper debt is child&#8217;s play? Why does OPEC use &#8220;Purchasing Power Parity&#8221; to set the price of a Bbl of oil? An emergency meeting of OPEC in a few weeks might reduce the amount of oil they produce, in order to get more money per Bbl. The &#8220;money printing spree&#8221; of the Bush regime will have the same effect, and is already causing inflation in the U.S.A., domestically. Are we better off printing money to reduce the net effect of debt, and suffering inflation, or must we, the people on the ground always bail out the government, Banks, and Wall Street crooks with food from out tables? Socialism didn&#8217;t work, the U.S.S.R. collapsed due to money problems, Obviously Capitalism doesn&#8217;t work without willing slaves, What is left?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
