<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Budget 360</title>
	<atom:link href="http://www.mybudget360.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com</link>
	<description>Investing ideas for preserving wealth</description>
	<lastBuildDate>Sat, 12 May 2012 21:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to bankrupt a generation of young Americans in four steps – young Americans living at home surges by 50 percent from 2005. by ron dawson</title>
		<link>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/comment-page-1/#comment-112437</link>
		<dc:creator>ron dawson</dc:creator>
		<pubDate>Sat, 12 May 2012 21:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=3985#comment-112437</guid>
		<description>Part of the solution would be to get the baby boomers to retire, and many would like to, but the treasure at the end of the 401k rainbow turned out to be fool&#039;s gold and they have to keep working. However, many would retire if uncle sam were to say them, &quot;hey, look; if you retire within the next year or two, i&#039;ll knock down your top tax liability to 15% and make up the lost federal revenue with a surtax on the investment bankers.&quot;</description>
		<content:encoded><![CDATA[<p>Part of the solution would be to get the baby boomers to retire, and many would like to, but the treasure at the end of the 401k rainbow turned out to be fool&#8217;s gold and they have to keep working. However, many would retire if uncle sam were to say them, &#8220;hey, look; if you retire within the next year or two, i&#8217;ll knock down your top tax liability to 15% and make up the lost federal revenue with a surtax on the investment bankers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to bankrupt a generation of young Americans in four steps – young Americans living at home surges by 50 percent from 2005. by Stephen</title>
		<link>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/comment-page-1/#comment-112069</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 10 May 2012 04:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=3985#comment-112069</guid>
		<description>There will be a massive intergenerational fixed wealth transfer but most of this will happen in the white community.  Studies of black family wealth have shown little assets to transfer.  It is why in the past the overall wealth gains of whites vs people of color increased and why whites sought to lock in those gains with no inheritance taxes.  Bad move IMHO.  What also concerns me is a generation that has little knowledge of household economics and will likely see them lose all of those gains by attempts at instant gratification.  I see it in my nephews and it&#039;s not a pretty sight.  The next generation of banksters will have some easy prey.</description>
		<content:encoded><![CDATA[<p>There will be a massive intergenerational fixed wealth transfer but most of this will happen in the white community.  Studies of black family wealth have shown little assets to transfer.  It is why in the past the overall wealth gains of whites vs people of color increased and why whites sought to lock in those gains with no inheritance taxes.  Bad move IMHO.  What also concerns me is a generation that has little knowledge of household economics and will likely see them lose all of those gains by attempts at instant gratification.  I see it in my nephews and it&#8217;s not a pretty sight.  The next generation of banksters will have some easy prey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to bankrupt a generation of young Americans in four steps – young Americans living at home surges by 50 percent from 2005. by Bud Wood</title>
		<link>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/comment-page-1/#comment-111922</link>
		<dc:creator>Bud Wood</dc:creator>
		<pubDate>Wed, 09 May 2012 03:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=3985#comment-111922</guid>
		<description>Seems as if the young people of today have been convinced that a college degree is a ticket to a &quot;fancy job&quot;.  Surprise!  Production is the key rather than depending upon a &quot;ticket&quot;.

Years ago, when I was in my mid-twenties, I was employed and got married.  Five years later, with a wife and 2 small dependents, I started out in my own business and haven&#039;t looked back.

Even now there&#039;s such opportunities.  Today, I just paid a guy in a one-person business for some repair to my house.  Whether he went to college didn&#039;t make any difference to me; he did the job quickly to my satisfaction and went on his way.  The key was production and customer satisfaction.

If those people who are contemplating college look around, those years of study and costs of college could better be invested in a one person business - - like I did and which a few people are doing right now!</description>
		<content:encoded><![CDATA[<p>Seems as if the young people of today have been convinced that a college degree is a ticket to a &#8220;fancy job&#8221;.  Surprise!  Production is the key rather than depending upon a &#8220;ticket&#8221;.</p>
<p>Years ago, when I was in my mid-twenties, I was employed and got married.  Five years later, with a wife and 2 small dependents, I started out in my own business and haven&#8217;t looked back.</p>
<p>Even now there&#8217;s such opportunities.  Today, I just paid a guy in a one-person business for some repair to my house.  Whether he went to college didn&#8217;t make any difference to me; he did the job quickly to my satisfaction and went on his way.  The key was production and customer satisfaction.</p>
<p>If those people who are contemplating college look around, those years of study and costs of college could better be invested in a one person business &#8211; - like I did and which a few people are doing right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to bankrupt a generation of young Americans in four steps – young Americans living at home surges by 50 percent from 2005. by Dumbfounded</title>
		<link>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/comment-page-1/#comment-111910</link>
		<dc:creator>Dumbfounded</dc:creator>
		<pubDate>Wed, 09 May 2012 01:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=3985#comment-111910</guid>
		<description>First, &quot;buy&quot; a McMansion you could never afford for a day let alone 30 years.  Second, matriculate at the very reputable nouveau-ivy league University of Phonics using loans that can never be discharged in a bankruptcy.  Third, enroll in SNAP to maintain your Cheetos diet. Finally, continue to vote for hope and change.

There you have it.  The four steps to becoming a full fledged American Idiot.

Congratulations!</description>
		<content:encoded><![CDATA[<p>First, &#8220;buy&#8221; a McMansion you could never afford for a day let alone 30 years.  Second, matriculate at the very reputable nouveau-ivy league University of Phonics using loans that can never be discharged in a bankruptcy.  Third, enroll in SNAP to maintain your Cheetos diet. Finally, continue to vote for hope and change.</p>
<p>There you have it.  The four steps to becoming a full fledged American Idiot.</p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Middle class dysphoria – What does the new American Dream look like?  Inflated college tuition, lower home ownership rates, and compressed wages. by Cincinnaticus</title>
		<link>http://www.mybudget360.com/middle-class-dysphoria-american-home-ownership-rates-student-debt/comment-page-1/#comment-111485</link>
		<dc:creator>Cincinnaticus</dc:creator>
		<pubDate>Sat, 05 May 2012 05:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=3962#comment-111485</guid>
		<description>The &quot;American dream&quot; has turned into a full-fledged nightmare of epic proportions!  So what does this new American nightmare look like for the working class?  ANSWER:  Debt servitude, higher taxes, longer work hours coupled with a lower standard of living plus a lower life expectancy to boot!   Hell, perhaps we&#039;ll even see a return of debtor&#039;s prisons, courtesy of the GOP under the rubric of &#039;law and order&#039;. 

PS:  The so-called &quot;Middle Class&quot; that you speak of was never a middle class in the true meaning of the word but rather a well-paid working class.  To be &#039;middle class&#039; means to be independent such as a small business owner or self-employed professional.  If you work for someone, you are not middle class, but working class.  Both &#039;white collar&#039; and &#039;blue collar&#039; workers are working class, regardless of salary, benefits and perks.  Or as the Romans used to call them: proletarii.  

CINCINNATICUS</description>
		<content:encoded><![CDATA[<p>The &#8220;American dream&#8221; has turned into a full-fledged nightmare of epic proportions!  So what does this new American nightmare look like for the working class?  ANSWER:  Debt servitude, higher taxes, longer work hours coupled with a lower standard of living plus a lower life expectancy to boot!   Hell, perhaps we&#8217;ll even see a return of debtor&#8217;s prisons, courtesy of the GOP under the rubric of &#8216;law and order&#8217;. </p>
<p>PS:  The so-called &#8220;Middle Class&#8221; that you speak of was never a middle class in the true meaning of the word but rather a well-paid working class.  To be &#8216;middle class&#8217; means to be independent such as a small business owner or self-employed professional.  If you work for someone, you are not middle class, but working class.  Both &#8216;white collar&#8217; and &#8216;blue collar&#8217; workers are working class, regardless of salary, benefits and perks.  Or as the Romans used to call them: proletarii.  </p>
<p>CINCINNATICUS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mybudget360.com @ 2012-05-16 21:48:16 -->
