<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Card Addicted Nation:  How Americans have Pushed Themselves off the Fiscal Cliff.  $931 Billion in Credit Card Debt Outstanding.</title>
	<atom:link href="http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loans</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-11807</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-11807</guid>
		<description>im using credit cards everywhere, and its not because, i dont have money-its a lifestyle-im not carrying money, u CANT BELIEVE, but even, on my way to to the church, ive got to find them first</description>
		<content:encoded><![CDATA[<p>im using credit cards everywhere, and its not because, i dont have money-its a lifestyle-im not carrying money, u CANT BELIEVE, but even, on my way to to the church, ive got to find them first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale wagner</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10332</link>
		<dc:creator>dale wagner</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10332</guid>
		<description>I knew there was credit card debt But very close to a TRILLION DOLLARS.? which we will hit this year in fall 2009 .My goodness americans what are you buying.. I didnt know this either America is the only place in the world that has Storage units There popping up all over the place for americans to store the Piles of Garbage they dont ned. We are building these Condo storage units like homes and condos I cant believe we are the only country in the world that buys so much trash and now we need a place to store the TRASH.And 8 million creit cards are being yanked out of american hands. heck i bet its alot more then that 18 million i bet is the TRUE numbers Nay 25 million cards need to be yanked.</description>
		<content:encoded><![CDATA[<p>I knew there was credit card debt But very close to a TRILLION DOLLARS.? which we will hit this year in fall 2009 .My goodness americans what are you buying.. I didnt know this either America is the only place in the world that has Storage units There popping up all over the place for americans to store the Piles of Garbage they dont ned. We are building these Condo storage units like homes and condos I cant believe we are the only country in the world that buys so much trash and now we need a place to store the TRASH.And 8 million creit cards are being yanked out of american hands. heck i bet its alot more then that 18 million i bet is the TRUE numbers Nay 25 million cards need to be yanked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharonsj</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10219</link>
		<dc:creator>Sharonsj</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10219</guid>
		<description>Don&#039;t make it sound like we all rush out to buy stuff we don&#039;t need like giant flat-screen TVs and expensive meals in fancy restaurants.  A lot of people use credit cards because they have no money after paying bills--and still need to either pay more bills or get something they really need to live--like food.  I&#039;ve been reading that people who lose their jobs and can&#039;t survive on unemployment, or whose unemployment has run out, then use credit cards for necessities.  The only reason card rates are going up is that the banks know people are tapped out and larger numbers will be defaulting, so they&#039;re trying to sock it to you before then.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t make it sound like we all rush out to buy stuff we don&#8217;t need like giant flat-screen TVs and expensive meals in fancy restaurants.  A lot of people use credit cards because they have no money after paying bills&#8211;and still need to either pay more bills or get something they really need to live&#8211;like food.  I&#8217;ve been reading that people who lose their jobs and can&#8217;t survive on unemployment, or whose unemployment has run out, then use credit cards for necessities.  The only reason card rates are going up is that the banks know people are tapped out and larger numbers will be defaulting, so they&#8217;re trying to sock it to you before then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kaiser</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10215</link>
		<dc:creator>David Kaiser</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10215</guid>
		<description>Are you aware that Bank of America just sold a large chunk of its credit card balances to Barclay&#039;s Bank?  I learned this when my B of A US Air Visa card was closed out and I received a Barclay&#039;s Bank mastercard instead.  I discovered I now owed the existing (small) balance to Barclay&#039;s!  I suspect B of A wanted to get more cash in its balance shee in order to get out from under TARP.</description>
		<content:encoded><![CDATA[<p>Are you aware that Bank of America just sold a large chunk of its credit card balances to Barclay&#8217;s Bank?  I learned this when my B of A US Air Visa card was closed out and I received a Barclay&#8217;s Bank mastercard instead.  I discovered I now owed the existing (small) balance to Barclay&#8217;s!  I suspect B of A wanted to get more cash in its balance shee in order to get out from under TARP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Stuart</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10213</link>
		<dc:creator>Terrance Stuart</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10213</guid>
		<description>It appears banks will need to come up with a different instrument that eleminates their risk, brings them income from usage and keeps the convenience of plastic over wads of cash or check verification. They may have found that with the new pre-paid credit cards?  

I recall reading that several years ago that the USA accounted for nearly ten trillion dollars in consumer debt in one year, the growing export economies of China and to a lesser extent India counted their consumer use in the billions.  It will be interesting to see what trends out as a result of this sea change in attitude towards debt coupled with increased costs for energy, and other commodities that loom into the future.</description>
		<content:encoded><![CDATA[<p>It appears banks will need to come up with a different instrument that eleminates their risk, brings them income from usage and keeps the convenience of plastic over wads of cash or check verification. They may have found that with the new pre-paid credit cards?  </p>
<p>I recall reading that several years ago that the USA accounted for nearly ten trillion dollars in consumer debt in one year, the growing export economies of China and to a lesser extent India counted their consumer use in the billions.  It will be interesting to see what trends out as a result of this sea change in attitude towards debt coupled with increased costs for energy, and other commodities that loom into the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrell moss</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10201</link>
		<dc:creator>darrell moss</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10201</guid>
		<description>I believe the reason credit card debt began to rise in the 1970&#039;s was the oil companies&#039; granting permission to Arab oil owners to raise the price of crude oil.

Twenty eight cents a gallon gas became $1.00 a gallon practically overnight.

By 1979, the inflation the higher oil prices caused was into double digits and we saw what Paul Volker did to stop it.  

Double digit interest rates caused all states with a 12% usury limit to strike it and today we see interest rates in excess of 30% routinely charged on credit cards.

Historians will one day see a connection between Opec&#039;s 1970&#039;s price increases, the resultant, predictable inflation, the cancellation of usury laws it caused, and today&#039;s higher intererst rates on credit cards.

Today&#039;s credit card debt reflects as much or more the higher allowed interest rates than it does a drastic change in the buying publics use of credit cards.  Or one might say that any change that did occur in the use of credit cards was due more to higher interest rates than to the public&#039;s demand for instant gratification.

Oil company executives who just happened to be bankers back in the 1970&#039;s today ride a two pronged beast of higher gas prices and higher interest rates roughshod over a public who can&#039;t fight back.</description>
		<content:encoded><![CDATA[<p>I believe the reason credit card debt began to rise in the 1970&#8217;s was the oil companies&#8217; granting permission to Arab oil owners to raise the price of crude oil.</p>
<p>Twenty eight cents a gallon gas became $1.00 a gallon practically overnight.</p>
<p>By 1979, the inflation the higher oil prices caused was into double digits and we saw what Paul Volker did to stop it.  </p>
<p>Double digit interest rates caused all states with a 12% usury limit to strike it and today we see interest rates in excess of 30% routinely charged on credit cards.</p>
<p>Historians will one day see a connection between Opec&#8217;s 1970&#8217;s price increases, the resultant, predictable inflation, the cancellation of usury laws it caused, and today&#8217;s higher intererst rates on credit cards.</p>
<p>Today&#8217;s credit card debt reflects as much or more the higher allowed interest rates than it does a drastic change in the buying publics use of credit cards.  Or one might say that any change that did occur in the use of credit cards was due more to higher interest rates than to the public&#8217;s demand for instant gratification.</p>
<p>Oil company executives who just happened to be bankers back in the 1970&#8217;s today ride a two pronged beast of higher gas prices and higher interest rates roughshod over a public who can&#8217;t fight back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Loan Rates Guy</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10185</link>
		<dc:creator>Car Loan Rates Guy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10185</guid>
		<description>That chart is crazy. Americans are in crazy debt, and just when we start saving a little, the press goes crazy with &quot;highest savings rate ever&quot; type articles that are lulling people into thinking it&#039;s nearly enough to stave off the second financial storm that&#039;s coming.</description>
		<content:encoded><![CDATA[<p>That chart is crazy. Americans are in crazy debt, and just when we start saving a little, the press goes crazy with &#8220;highest savings rate ever&#8221; type articles that are lulling people into thinking it&#8217;s nearly enough to stave off the second financial storm that&#8217;s coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.mybudget360.com/credit-card-addicted-nation-how-americans-have-pushed-themselves-off-the-fiscal-cliff-931-billion-in-credit-card-debt-outstanding/comment-page-1/#comment-10156</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=897#comment-10156</guid>
		<description>This is a serious issue. It&#039;s one of the reasons I keep telling all my friends and family to focus on sliming back expenses and paying off that credit card debt as quickly as possible. Then focus on putting your money in savings and assets that retain value.</description>
		<content:encoded><![CDATA[<p>This is a serious issue. It&#8217;s one of the reasons I keep telling all my friends and family to focus on sliming back expenses and paying off that credit card debt as quickly as possible. Then focus on putting your money in savings and assets that retain value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
