<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Card Debt Obsession:  Americans Unwilling to Give up Plastic.  Bankruptcies and the Credit Card Addiction.</title>
	<atom:link href="http://www.mybudget360.com/credit-card-debt-obsession-americans-unwilling-to-give-up-plastic-bankruptcies-and-the-credit-card-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/credit-card-debt-obsession-americans-unwilling-to-give-up-plastic-bankruptcies-and-the-credit-card-addiction/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.mybudget360.com/credit-card-debt-obsession-americans-unwilling-to-give-up-plastic-bankruptcies-and-the-credit-card-addiction/comment-page-1/#comment-8907</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=827#comment-8907</guid>
		<description>For too many families now a credit card is the only way that financially they can meet basic needs.  They have lost their house, lost their job (both husband and wife) and cannot qualify for government assistance because they have made too much in wages the past year.  So they use what is left and that is their credit limit to buy food and gas to search for another job which will not pay as much as the one they lost.  What are they to do?  All that said we as Americans need to quit the credit card addiction and do what we expect our local governments to do.  Operate on a budget!  It means giving up alot of things a relearning fiscal responsibility.  It has been a hard lesson for me but I am learning.  One last item, without good paying jobs for our citizens getting off the credit card merry-go-round will be impossible because income won&#039;t rise sufficiently to allow paying off balances and meeting monthly needs.</description>
		<content:encoded><![CDATA[<p>For too many families now a credit card is the only way that financially they can meet basic needs.  They have lost their house, lost their job (both husband and wife) and cannot qualify for government assistance because they have made too much in wages the past year.  So they use what is left and that is their credit limit to buy food and gas to search for another job which will not pay as much as the one they lost.  What are they to do?  All that said we as Americans need to quit the credit card addiction and do what we expect our local governments to do.  Operate on a budget!  It means giving up alot of things a relearning fiscal responsibility.  It has been a hard lesson for me but I am learning.  One last item, without good paying jobs for our citizens getting off the credit card merry-go-round will be impossible because income won&#8217;t rise sufficiently to allow paying off balances and meeting monthly needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCynicalEconomist</title>
		<link>http://www.mybudget360.com/credit-card-debt-obsession-americans-unwilling-to-give-up-plastic-bankruptcies-and-the-credit-card-addiction/comment-page-1/#comment-8888</link>
		<dc:creator>TheCynicalEconomist</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=827#comment-8888</guid>
		<description>&quot;Mortgage debt, auto debt, and consumer debt through credit cards.  With $962 ****trillion*** in revolving debt, Americans are anything but shy to use the credit card&quot;

Change trillion to billion 
I know just stupid typo...
I do those on my site too</description>
		<content:encoded><![CDATA[<p>&#8220;Mortgage debt, auto debt, and consumer debt through credit cards.  With $962 ****trillion*** in revolving debt, Americans are anything but shy to use the credit card&#8221;</p>
<p>Change trillion to billion<br />
I know just stupid typo&#8230;<br />
I do those on my site too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
