<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employment Situation:  Job Anti-Growth &#8211; A Decade with Zero Net Added Jobs.  131 Million Nonfarm Payroll Employment in June of 2000.  131 Million Nonfarm Payroll Employment in June of 2009.   6,460,000 job losses since start of Recession.</title>
	<atom:link href="http://www.mybudget360.com/employment-situation-job-anti-growth-a-decade-with-zero-net-added-jobs-131-million-nonfarm-payroll-employment-in-june-of-2000-131-million-nonfarm-payroll-employment-in-june-of-2009-646000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/employment-situation-job-anti-growth-a-decade-with-zero-net-added-jobs-131-million-nonfarm-payroll-employment-in-june-of-2000-131-million-nonfarm-payroll-employment-in-june-of-2009-646000/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vivo</title>
		<link>http://www.mybudget360.com/employment-situation-job-anti-growth-a-decade-with-zero-net-added-jobs-131-million-nonfarm-payroll-employment-in-june-of-2000-131-million-nonfarm-payroll-employment-in-june-of-2009-646000/comment-page-1/#comment-10370</link>
		<dc:creator>vivo</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=906#comment-10370</guid>
		<description>Thanks for your research, appalling numbers.</description>
		<content:encoded><![CDATA[<p>Thanks for your research, appalling numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: titi</title>
		<link>http://www.mybudget360.com/employment-situation-job-anti-growth-a-decade-with-zero-net-added-jobs-131-million-nonfarm-payroll-employment-in-june-of-2000-131-million-nonfarm-payroll-employment-in-june-of-2009-646000/comment-page-1/#comment-10259</link>
		<dc:creator>titi</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=906#comment-10259</guid>
		<description>From 2000-2001 to present days was also recession, masked by the use of ongoing decline of US dollar. Unfortunately to come out of recession/depression will involve to lower standard of living.</description>
		<content:encoded><![CDATA[<p>From 2000-2001 to present days was also recession, masked by the use of ongoing decline of US dollar. Unfortunately to come out of recession/depression will involve to lower standard of living.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
