<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Government Budget Deficit in October is Three Times the Annual Budget Deficits of the Banana Republic of California.</title>
	<atom:link href="http://www.mybudget360.com/federal-government-budget-deficit-in-october-is-three-times-the-annual-budget-deficits-of-the-banana-republic-of-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/federal-government-budget-deficit-in-october-is-three-times-the-annual-budget-deficits-of-the-banana-republic-of-california/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.mybudget360.com/federal-government-budget-deficit-in-october-is-three-times-the-annual-budget-deficits-of-the-banana-republic-of-california/comment-page-1/#comment-16009</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1421#comment-16009</guid>
		<description>You have the same deficite as almost everyone else but if you go to us treasury direct and look at the amount of bills and bonds sold the 2 year total is 3 trillion not the stated .4 and 1.4 that the gov is claiming, I do not know if that is off budget spending or what but the problem is way bigger then everyone is claming. The privte part where we acually have to put the money back out into the economy and do not get to steal it from SS or just write a bond and call it an intrest payment to ourselves went up from 5 trill to 7.? because it is growing fast and that money will hit the economy. so wait for intrest rates to go up and then we talk subprime usa.</description>
		<content:encoded><![CDATA[<p>You have the same deficite as almost everyone else but if you go to us treasury direct and look at the amount of bills and bonds sold the 2 year total is 3 trillion not the stated .4 and 1.4 that the gov is claiming, I do not know if that is off budget spending or what but the problem is way bigger then everyone is claming. The privte part where we acually have to put the money back out into the economy and do not get to steal it from SS or just write a bond and call it an intrest payment to ourselves went up from 5 trill to 7.? because it is growing fast and that money will hit the economy. so wait for intrest rates to go up and then we talk subprime usa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
