<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Budget 360</title>
	<atom:link href="http://www.mybudget360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com</link>
	<description>Investing ideas for preserving wealth</description>
	<lastBuildDate>Tue, 15 May 2012 15:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The curious calculus of the US employment numbers – Decline of 2.4 million in extended and emergency unemployment benefits coincides with 2.2 million rise in disability benefits.  Last time we had 8.1 percent unemployment rate we had 14,000,000 fewer Americans on food stamps.</title>
		<link>http://www.mybudget360.com/calculus-employment-numbers-unemployment-insurance-disability-figures-finance-figures/</link>
		<comments>http://www.mybudget360.com/calculus-employment-numbers-unemployment-insurance-disability-figures-finance-figures/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:52:16 +0000</pubDate>
		<dc:creator>mybudget360</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[long term unemployed]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://www.mybudget360.com/?p=4002</guid>
		<description><![CDATA[The math on the employment situation in the US simply does not compute.  Over the last few years, many have escaped the employment market by diving into massive student loan debt.  This looks good for the employment figures since these people are not counted as part of the workforce.  The headline unemployment rate of 8.1 [...]]]></description>
		<wfw:commentRss>http://www.mybudget360.com/calculus-employment-numbers-unemployment-insurance-disability-figures-finance-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wrecking ball of hidden inflation and Fed based strategies – food inflation far outpacing overall inflation and eating away at the purchasing power of 46,000,000 Americans on food stamps.</title>
		<link>http://www.mybudget360.com/inflation-fed-based-strategies-food-inflation-overall-income-inflation-fed-targets-inflation-rate/</link>
		<comments>http://www.mybudget360.com/inflation-fed-based-strategies-food-inflation-overall-income-inflation-fed-targets-inflation-rate/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:14:03 +0000</pubDate>
		<dc:creator>mybudget360</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[disinflation]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchasing power]]></category>

		<guid isPermaLink="false">http://www.mybudget360.com/?p=3994</guid>
		<description><![CDATA[The Federal Reserve has openly called for a steady growth of inflation.  This almost dogmatic view on inflation is problematic because it is detached to the lack of wage growth being experienced by working and middle class families.  What you do not hear articulated from the Fed is that they would like to encourage wage [...]]]></description>
		<wfw:commentRss>http://www.mybudget360.com/inflation-fed-based-strategies-food-inflation-overall-income-inflation-fed-targets-inflation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bankrupt a generation of young Americans in four steps – young Americans living at home surges by 50 percent from 2005.</title>
		<link>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/</link>
		<comments>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:53:34 +0000</pubDate>
		<dc:creator>mybudget360</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mybudget360.com/?p=3985</guid>
		<description><![CDATA[The viable pathway for success for many young Americans seems to have gotten very narrow in the last decade.  The opportunities for many young workers have become mired with an economy that is largely in a deep recession with limited quality positions.  Many are saddled with debt and taking on employment positions that may not [...]]]></description>
		<wfw:commentRss>http://www.mybudget360.com/bankrupt-a-generation-young-americans-in-four-steps-student-debt-jobs-participation-rate-young-living-at-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The chicanery between the Fed and ECB – twin balance sheets near peak levels and many European nations back in recession.  Methods of understating US unemployment rates.</title>
		<link>http://www.mybudget360.com/federal-reserve-european-central-banks-asset-purchases-protect-banks-middle-classes-take-large-financial-costs/</link>
		<comments>http://www.mybudget360.com/federal-reserve-european-central-banks-asset-purchases-protect-banks-middle-classes-take-large-financial-costs/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:35:12 +0000</pubDate>
		<dc:creator>mybudget360</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.mybudget360.com/?p=3975</guid>
		<description><![CDATA[The Fed and ECB (European Central Bank) have taken notes from the exact playbook in dealing with the global financial crisis.  People tend to believe that these are somehow fully set government agencies but in reality, they are designed to protect their number one constituency group.  The Fed and ECB have the primary mission of [...]]]></description>
		<wfw:commentRss>http://www.mybudget360.com/federal-reserve-european-central-banks-asset-purchases-protect-banks-middle-classes-take-large-financial-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagion and the viral spreading of debt based systems – CEO pay at regional banks surge on average to $10.5 million thanks to bailouts while austerity is forced onto the middle class.</title>
		<link>http://www.mybudget360.com/contagion-viral-spreading-debt-based-systems-ceo-pay-at-regional-banks-surge-ceo-banking-pay-global-debt/</link>
		<comments>http://www.mybudget360.com/contagion-viral-spreading-debt-based-systems-ceo-pay-at-regional-banks-surge-ceo-banking-pay-global-debt/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:15:43 +0000</pubDate>
		<dc:creator>mybudget360</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.mybudget360.com/?p=3969</guid>
		<description><![CDATA[The biggest economy in the world just reached a new peak with their unemployment rate.  We are not talking about the United States but the massive block in the Eurozone.  The unemployment rate in the 17 country block reached a new all-time high at 10.9 percent as austerity measures are being used to combat massive [...]]]></description>
		<wfw:commentRss>http://www.mybudget360.com/contagion-viral-spreading-debt-based-systems-ceo-pay-at-regional-banks-surge-ceo-banking-pay-global-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mybudget360.com @ 2012-05-16 18:37:06 -->
