<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fiscal Situation of 50 States:  Combined Budget Gaps Estimated at $350 Billon for 2010 and 2011.</title>
	<atom:link href="http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cabdriver</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-23035</link>
		<dc:creator>cabdriver</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-23035</guid>
		<description>So many people want California to fall- even though it&#039;s one of the states that reliably generates more revenue for the Federal government than it takes- about 4 dollars into the Federal treasury for every 3 received. 

Despite our economic stresses and strains, you poorfaces still haven&#039;t managed to wipe off our grins. 

Money ain&#039;t everything. 

Take it easy...</description>
		<content:encoded><![CDATA[<p>So many people want California to fall- even though it&#8217;s one of the states that reliably generates more revenue for the Federal government than it takes- about 4 dollars into the Federal treasury for every 3 received. </p>
<p>Despite our economic stresses and strains, you poorfaces still haven&#8217;t managed to wipe off our grins. </p>
<p>Money ain&#8217;t everything. </p>
<p>Take it easy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cabdriver</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-23034</link>
		<dc:creator>cabdriver</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-23034</guid>
		<description>&quot;Alaska has no personal income tax AND no sales tax and it’s one of the few states without a deficit? Wow, maybe we should elect Palin after all. Is that all attributable to oil?&quot;

Mostly.  

Alaska has a dividend economy, from the oil reserves. Every resident of the state receives a check for more than $1000, every year. 

http://en.wikipedia.org/wiki/Alaska_Permanent_Fund

Some people would call that &quot;socialism.&quot;

There&#039;s also the fact that Alaska, the largest state in the Union in terms of geography (as large as Texas and California combined) has only about 600,000 people residing there. If the oil dividend had to be split between 6 million people, it wouldn&#039;t be nearly as much of a help to the local economy.</description>
		<content:encoded><![CDATA[<p>&#8220;Alaska has no personal income tax AND no sales tax and it’s one of the few states without a deficit? Wow, maybe we should elect Palin after all. Is that all attributable to oil?&#8221;</p>
<p>Mostly.  </p>
<p>Alaska has a dividend economy, from the oil reserves. Every resident of the state receives a check for more than $1000, every year. </p>
<p><a href="http://en.wikipedia.org/wiki/Alaska_Permanent_Fund" rel="nofollow">http://en.wikipedia.org/wiki/Alaska_Permanent_Fund</a></p>
<p>Some people would call that &#8220;socialism.&#8221;</p>
<p>There&#8217;s also the fact that Alaska, the largest state in the Union in terms of geography (as large as Texas and California combined) has only about 600,000 people residing there. If the oil dividend had to be split between 6 million people, it wouldn&#8217;t be nearly as much of a help to the local economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-22952</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 03 Jul 2010 07:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-22952</guid>
		<description>I think that everyone is missing the point. It doesnt matter if your tax is 6.25 or 8.25. What matters is that we have a bunch of idiots running OUR country and we are letting them run it into the ground. WE THE PEOPLE NEED TO STAND UP AND MAKE OUR VOICE HEARD. This is not a Obama problem. It is every politician who has sat in office for the last 10-15 years. We need to make changes in the government and the people need to be in charge of the change. They are getting away with basically murder and we just watch them do it.</description>
		<content:encoded><![CDATA[<p>I think that everyone is missing the point. It doesnt matter if your tax is 6.25 or 8.25. What matters is that we have a bunch of idiots running OUR country and we are letting them run it into the ground. WE THE PEOPLE NEED TO STAND UP AND MAKE OUR VOICE HEARD. This is not a Obama problem. It is every politician who has sat in office for the last 10-15 years. We need to make changes in the government and the people need to be in charge of the change. They are getting away with basically murder and we just watch them do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-19866</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-19866</guid>
		<description>Just wanted to let you know that the sales tax in Washington State is not %6.5 it is %9.5 that is a big difference! We are also getting hit with more taxes because they just gutted I-960 which required a 2/3 majority to pass more taxes. They voted against the will of the people. We have voted it in 3 times and they do away with it every time. Washington state is a mess. We are also running a much higher deficit than 509 million. I know that these numbers were from 2009. I wish I could find a list of what all the numbers are now in 2010.</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that the sales tax in Washington State is not %6.5 it is %9.5 that is a big difference! We are also getting hit with more taxes because they just gutted I-960 which required a 2/3 majority to pass more taxes. They voted against the will of the people. We have voted it in 3 times and they do away with it every time. Washington state is a mess. We are also running a much higher deficit than 509 million. I know that these numbers were from 2009. I wish I could find a list of what all the numbers are now in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzcard</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-18159</link>
		<dc:creator>Fitzcard</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-18159</guid>
		<description>@ Brodie,  Tx state sales tax is 6.25,  however local government may tack on a 2% sales tax of it&#039;s own if it&#039;s voters want.  Making it a total of 8.25%.</description>
		<content:encoded><![CDATA[<p>@ Brodie,  Tx state sales tax is 6.25,  however local government may tack on a 2% sales tax of it&#8217;s own if it&#8217;s voters want.  Making it a total of 8.25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toyotawhizguy</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-14535</link>
		<dc:creator>toyotawhizguy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-14535</guid>
		<description>dave said: &quot;Actually New York has the highest sales tax. It is 8.75% in Erie county, (Buffalo).&quot;

The &quot;States with Highest Sales Tax&quot; chart does not include any city /local /county sales taxes. New York State sales tax is only 4.00%. The other 4.75% is levied by your county.</description>
		<content:encoded><![CDATA[<p>dave said: &#8220;Actually New York has the highest sales tax. It is 8.75% in Erie county, (Buffalo).&#8221;</p>
<p>The &#8220;States with Highest Sales Tax&#8221; chart does not include any city /local /county sales taxes. New York State sales tax is only 4.00%. The other 4.75% is levied by your county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brodie</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-5020</link>
		<dc:creator>Brodie</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-5020</guid>
		<description>Just to clarify our sales tax in TX is actually 8.25%, not 6.25%, which apparently is &quot;high&quot; We just figure it in on anything we buy, (i.e: when buying a TV we think: it&#039;s not $1000, it&#039;s $1083)

From candy bars to televisions, it has worked out quite well for us plus the conservative base of being very employer friendly. Federal income tax is high enough, no one should have to pay a state income tax. It&#039;s called budgeting well, and working with what you&#039;ve got. Not throwing money down the hole (cough, California, cough).
We also have a sizable population as well as a sizable unemployed &amp; uninsured population.

North Texas in particular is slooowly feelings the effects of the recession (it&#039;s not a depression and not anywhere near the Great Depression), but I still see people spending a lot of money. Especially when those refund checks come in!</description>
		<content:encoded><![CDATA[<p>Just to clarify our sales tax in TX is actually 8.25%, not 6.25%, which apparently is &#8220;high&#8221; We just figure it in on anything we buy, (i.e: when buying a TV we think: it&#8217;s not $1000, it&#8217;s $1083)</p>
<p>From candy bars to televisions, it has worked out quite well for us plus the conservative base of being very employer friendly. Federal income tax is high enough, no one should have to pay a state income tax. It&#8217;s called budgeting well, and working with what you&#8217;ve got. Not throwing money down the hole (cough, California, cough).<br />
We also have a sizable population as well as a sizable unemployed &amp; uninsured population.</p>
<p>North Texas in particular is slooowly feelings the effects of the recession (it&#8217;s not a depression and not anywhere near the Great Depression), but I still see people spending a lot of money. Especially when those refund checks come in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-3459</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-3459</guid>
		<description>This is awesome.  Thanks.  

Having a deep interest in this I realize how difficult it is to put this together for all 50 states.   So my critiques below are intended as helpful pointers to you. 

RE: your numbers for Oregon and Washington. 

A few framing points:  Both Oregon and Washington have two-year budgets.  This may effect numbers is some way.  Here we tend to just view two years as a &quot;fiscal year&quot; more or less. 

Here is a news article on Washington;  it reports a $5.7 billion budget deficit in our new budget bi-annual.   Your site shows only $509 million!   

http://www.nwcn.com/business/stories/NW_020309WAB-state-budget-calculator-TP.1707dffc.html

Your site shows the $142 million deficit for Oregon.   This article says the state economist says it&#039;s going to grow by between $300 million to $600 million. 

http://www.theworldlink.com/articles/2009/02/03/news/doc4988934c5cbac829917734.txt</description>
		<content:encoded><![CDATA[<p>This is awesome.  Thanks.  </p>
<p>Having a deep interest in this I realize how difficult it is to put this together for all 50 states.   So my critiques below are intended as helpful pointers to you. </p>
<p>RE: your numbers for Oregon and Washington. </p>
<p>A few framing points:  Both Oregon and Washington have two-year budgets.  This may effect numbers is some way.  Here we tend to just view two years as a &#8220;fiscal year&#8221; more or less. </p>
<p>Here is a news article on Washington;  it reports a $5.7 billion budget deficit in our new budget bi-annual.   Your site shows only $509 million!   </p>
<p><a href="http://www.nwcn.com/business/stories/NW_020309WAB-state-budget-calculator-TP.1707dffc.html" rel="nofollow">http://www.nwcn.com/business/stories/NW_020309WAB-state-budget-calculator-TP.1707dffc.html</a></p>
<p>Your site shows the $142 million deficit for Oregon.   This article says the state economist says it&#8217;s going to grow by between $300 million to $600 million. </p>
<p><a href="http://www.theworldlink.com/articles/2009/02/03/news/doc4988934c5cbac829917734.txt" rel="nofollow">http://www.theworldlink.com/articles/2009/02/03/news/doc4988934c5cbac829917734.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB123</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-2920</link>
		<dc:creator>SB123</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-2920</guid>
		<description>I saw a color graphic 2 weeks ago showing that the bulk of the Bailout funds were going to 2 geographical areas (among other places): New York &amp; San Francisco....which explains all the hatred towards Palin from the media. 

Maybe in response to Act Blue, real Americans should Buy Red.</description>
		<content:encoded><![CDATA[<p>I saw a color graphic 2 weeks ago showing that the bulk of the Bailout funds were going to 2 geographical areas (among other places): New York &amp; San Francisco&#8230;.which explains all the hatred towards Palin from the media. </p>
<p>Maybe in response to Act Blue, real Americans should Buy Red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/comment-page-1/#comment-2888</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Sat, 17 Jan 2009 10:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/fiscal-situation-of-50-states-combined-budget-gaps-estimated-at-350-billon-for-2010-and-2011/#comment-2888</guid>
		<description>Yes. I&#039;m not a crazy nutjob but maybe Texas secession is not a bad thought after all. It looks like liberalism has killed economies and I don&#039;t want that virus to spread to Texas. Yes, I&#039;d rather have Palin w/the funny accent and non-ivy league education as President then the &quot;good speaker&quot;...all those smart liberals, look what that great education did for you in California.</description>
		<content:encoded><![CDATA[<p>Yes. I&#8217;m not a crazy nutjob but maybe Texas secession is not a bad thought after all. It looks like liberalism has killed economies and I don&#8217;t want that virus to spread to Texas. Yes, I&#8217;d rather have Palin w/the funny accent and non-ivy league education as President then the &#8220;good speaker&#8221;&#8230;all those smart liberals, look what that great education did for you in California.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
