<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gross Domestic Product:  40 Percent of the United States GDP comes from 5 States; California, Texas, New York, Florida, and Illinois.</title>
	<atom:link href="http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dman</title>
		<link>http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/comment-page-1/#comment-10801</link>
		<dc:creator>dman</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/#comment-10801</guid>
		<description>it&#039;s interesting to see that the states bearing the burden for the rest of the Republic are having unemployment issues. glad i live in Texas, where the unemployment rate is at least stable.</description>
		<content:encoded><![CDATA[<p>it&#8217;s interesting to see that the states bearing the burden for the rest of the Republic are having unemployment issues. glad i live in Texas, where the unemployment rate is at least stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/comment-page-1/#comment-2868</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/#comment-2868</guid>
		<description>Time for Texas to secede while they are ahead of the game...</description>
		<content:encoded><![CDATA[<p>Time for Texas to secede while they are ahead of the game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/comment-page-1/#comment-2689</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/#comment-2689</guid>
		<description>I live in Illinois. I am unemployed. I am looking for a job, and it aint easy at all. EVERY job that posts a position in the paper, has an extraordinary ammount of applicants. This is just basic jobs. 30-40 applicants for 1 open position. I live in the Champaign county area, population of around 200,000. I was guaging the workpool based on what is happening around here. This article stated the unemployment at 7% for illinois, I would think it is double digits easy. 

Add to that, governmental corruption....I always believed that the numbers for the &quot;good times&quot; was over inflated. I am an earner in the $25K-$30K annually. I had KNOWN that employment in Illinois was a good barometer for the employment situation in America. Having 5 states making up 40% of the GDP is disconcerting, knowing Illinois is one of those 5 is not good at all based on our employment situation.</description>
		<content:encoded><![CDATA[<p>I live in Illinois. I am unemployed. I am looking for a job, and it aint easy at all. EVERY job that posts a position in the paper, has an extraordinary ammount of applicants. This is just basic jobs. 30-40 applicants for 1 open position. I live in the Champaign county area, population of around 200,000. I was guaging the workpool based on what is happening around here. This article stated the unemployment at 7% for illinois, I would think it is double digits easy. </p>
<p>Add to that, governmental corruption&#8230;.I always believed that the numbers for the &#8220;good times&#8221; was over inflated. I am an earner in the $25K-$30K annually. I had KNOWN that employment in Illinois was a good barometer for the employment situation in America. Having 5 states making up 40% of the GDP is disconcerting, knowing Illinois is one of those 5 is not good at all based on our employment situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M</title>
		<link>http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/comment-page-1/#comment-2640</link>
		<dc:creator>Bill M</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/gross-domestic-product-40-percent-of-the-united-states-gdp-comes-from-5-states-california-texas-new-york-florida-and-illinois/#comment-2640</guid>
		<description>Solution to this is for government to shrink, downsize like all the other companies are doing.</description>
		<content:encoded><![CDATA[<p>Solution to this is for government to shrink, downsize like all the other companies are doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
