<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much does the Average American Make?  Breaking Down the U.S. Household Income Numbers.</title>
	<atom:link href="http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tristan</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-19363</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-19363</guid>
		<description>@Doooglaz: I agree. 2004 was the year I officially lost faith in the American people. (Though to be fair, it might have really been Diebold&#039;s fault...)</description>
		<content:encoded><![CDATA[<p>@Doooglaz: I agree. 2004 was the year I officially lost faith in the American people. (Though to be fair, it might have really been Diebold&#8217;s fault&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doooglaz</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-19328</link>
		<dc:creator>Doooglaz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-19328</guid>
		<description>My Great Grandad abandoned an empire.
So did I.
Have fun up there.
When you morons let Bushy steal term two it was all over.</description>
		<content:encoded><![CDATA[<p>My Great Grandad abandoned an empire.<br />
So did I.<br />
Have fun up there.<br />
When you morons let Bushy steal term two it was all over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlesCurmudgeon</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-19322</link>
		<dc:creator>CharlesCurmudgeon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-19322</guid>
		<description>This blog contains &quot;hard&quot; if not documented average U.S. income -- which I am grateful for; however, I REALLY want to see, documented, the average of non-governmental civilian income, (excluding Federal - civil and military, State and city/local incomes, elective, political and &quot;civil service&quot;, as well as retirees, SSI and jail./prisons), using Google Motion charts and percentage pie charts over the last 20 years, (with a 5 year statistical projection) to see the growth of top heavy gov&#039;t on the backs of the little guy taxpayer, increasingly crushed, now - and especially into the future - with the unfunded social security and medicare as the baby boomber &quot;mature.&quot;

Would you place calcula this -- but include the raw data tables so that &quot;we&quot; can further analyze the data?

GoogleWebVisionCaster

Keep up the good work!!</description>
		<content:encoded><![CDATA[<p>This blog contains &#8220;hard&#8221; if not documented average U.S. income &#8212; which I am grateful for; however, I REALLY want to see, documented, the average of non-governmental civilian income, (excluding Federal &#8211; civil and military, State and city/local incomes, elective, political and &#8220;civil service&#8221;, as well as retirees, SSI and jail./prisons), using Google Motion charts and percentage pie charts over the last 20 years, (with a 5 year statistical projection) to see the growth of top heavy gov&#8217;t on the backs of the little guy taxpayer, increasingly crushed, now &#8211; and especially into the future &#8211; with the unfunded social security and medicare as the baby boomber &#8220;mature.&#8221;</p>
<p>Would you place calcula this &#8212; but include the raw data tables so that &#8220;we&#8221; can further analyze the data?</p>
<p>GoogleWebVisionCaster</p>
<p>Keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: answer_for_truth</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-19234</link>
		<dc:creator>answer_for_truth</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-19234</guid>
		<description>TruthSetsYouFree,
  It doesn&#039;t matter what the percentages add up to; you shouldn&#039;t be adding them up since they overlap--each percentage to the right is included in the number to the left.  (the author mistakenly added these as well to calculate the percentage who earn over $118,200, when that was already shown in the chart to be 10% as someone pointed out in an earlier post).</description>
		<content:encoded><![CDATA[<p>TruthSetsYouFree,<br />
  It doesn&#8217;t matter what the percentages add up to; you shouldn&#8217;t be adding them up since they overlap&#8211;each percentage to the right is included in the number to the left.  (the author mistakenly added these as well to calculate the percentage who earn over $118,200, when that was already shown in the chart to be 10% as someone pointed out in an earlier post).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TruthSetsYouFree</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-19046</link>
		<dc:creator>TruthSetsYouFree</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-19046</guid>
		<description>I would like to point out that the percentages listed above in the chart add up to 117.41%. So, who are the extra 17.41%? Or, are all the numbers in the article suspect? I do not want to rain on anyones parade, but facts HAVE to add up, or it is just another internet hoax. I agree that the premise for the article SEEMS right, but that is not enough to make any conclusions until the facts are presented.
In Liberty,
TruthSetsYouFree</description>
		<content:encoded><![CDATA[<p>I would like to point out that the percentages listed above in the chart add up to 117.41%. So, who are the extra 17.41%? Or, are all the numbers in the article suspect? I do not want to rain on anyones parade, but facts HAVE to add up, or it is just another internet hoax. I agree that the premise for the article SEEMS right, but that is not enough to make any conclusions until the facts are presented.<br />
In Liberty,<br />
TruthSetsYouFree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: april</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-17636</link>
		<dc:creator>april</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-17636</guid>
		<description>Wow - finance talk really heats things up. My family of 3 makes 45,000 a yr. It is tight but u can do it. Make up a budget and stick to it. Sometimes things come up that u dnt count on like a car repair and that can blow ur budget. Just plug along and do the best u can. Our only debt is our mortgage of 88,000 left to pay. We have no credit card debt and own or car and small boat. We have a very small buget for entertainment so we take hikes, go fishing and do things that are free. Good-luck all, the rich and poor alike, we may all be on the same boat some day. I dnt want to see someone I stepped on on the way up. I want to know I was kind when they were down, then maybe now they will help me as I fall.   :  )</description>
		<content:encoded><![CDATA[<p>Wow &#8211; finance talk really heats things up. My family of 3 makes 45,000 a yr. It is tight but u can do it. Make up a budget and stick to it. Sometimes things come up that u dnt count on like a car repair and that can blow ur budget. Just plug along and do the best u can. Our only debt is our mortgage of 88,000 left to pay. We have no credit card debt and own or car and small boat. We have a very small buget for entertainment so we take hikes, go fishing and do things that are free. Good-luck all, the rich and poor alike, we may all be on the same boat some day. I dnt want to see someone I stepped on on the way up. I want to know I was kind when they were down, then maybe now they will help me as I fall.   :  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos carboney</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-16914</link>
		<dc:creator>carlos carboney</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-16914</guid>
		<description>home prices will keep falling untill the mass&#039;s qualify, it that simple. to sell a home it must meet 3 criteria

1. it has to have value, overpriced forclosures have no value, if they 
    did   they would be snapped up. but they are laying like dead 
    refridgerators. banks don&#039;t need to sell anymore, we funded their 
    hold strategy for at least the next 6 years.

2. the mass&#039;s must be able to qualify for the lone, enough said.

3. there must be employment, enough said,

the empire is over, get used to it. or get out. only real americans will stay, the rest have already started abandoning the fallen empire.
                                                      signed... the huddeled mass&#039;s</description>
		<content:encoded><![CDATA[<p>home prices will keep falling untill the mass&#8217;s qualify, it that simple. to sell a home it must meet 3 criteria</p>
<p>1. it has to have value, overpriced forclosures have no value, if they<br />
    did   they would be snapped up. but they are laying like dead<br />
    refridgerators. banks don&#8217;t need to sell anymore, we funded their<br />
    hold strategy for at least the next 6 years.</p>
<p>2. the mass&#8217;s must be able to qualify for the lone, enough said.</p>
<p>3. there must be employment, enough said,</p>
<p>the empire is over, get used to it. or get out. only real americans will stay, the rest have already started abandoning the fallen empire.<br />
                                                      signed&#8230; the huddeled mass&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Baker</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-16838</link>
		<dc:creator>David Baker</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-16838</guid>
		<description>What you seem to be missing here is that freedom by nature is going to produce different results. If it is wealth distribution you seek, communism is more your speed.

If I am an entrepreneur who is willing to put my house, fortune, and credibility on the line in order to pursue my economic interests, am I not entitled to the fruits of my labor? Truth is many people dream of working for themselves but for whatever reason never seem to try. People may not like scraping by and living life constantly aware of a budget. But they seem to prefer it, as oppose to risking the unknown.

No man is obligated to except that his capital worth is menial. Just like no man is obligated to except that he should run a business. It is freedom to change our fate that&#039;s important. Remember it is no more morally right to take a man&#039;s wealth through legislation than it is with a gun.</description>
		<content:encoded><![CDATA[<p>What you seem to be missing here is that freedom by nature is going to produce different results. If it is wealth distribution you seek, communism is more your speed.</p>
<p>If I am an entrepreneur who is willing to put my house, fortune, and credibility on the line in order to pursue my economic interests, am I not entitled to the fruits of my labor? Truth is many people dream of working for themselves but for whatever reason never seem to try. People may not like scraping by and living life constantly aware of a budget. But they seem to prefer it, as oppose to risking the unknown.</p>
<p>No man is obligated to except that his capital worth is menial. Just like no man is obligated to except that he should run a business. It is freedom to change our fate that&#8217;s important. Remember it is no more morally right to take a man&#8217;s wealth through legislation than it is with a gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bankers</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-16646</link>
		<dc:creator>Richard Bankers</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-16646</guid>
		<description>How dare you blame poverty on banks and financial institutions! You sir are scum and everyone blaming the finance industry should be put in jail. Banks are pivotal to the economy and I can attest that executives working at them deserve to have the most incredible lives with everything imaginable for them and their children. Poor people are disgusting and should imprisoned to make higher profits for the finance captains and our well-to-do deserving families. Jesus teaches us that it is noble for you people to suffer at the expense of the important people like bank employees.</description>
		<content:encoded><![CDATA[<p>How dare you blame poverty on banks and financial institutions! You sir are scum and everyone blaming the finance industry should be put in jail. Banks are pivotal to the economy and I can attest that executives working at them deserve to have the most incredible lives with everything imaginable for them and their children. Poor people are disgusting and should imprisoned to make higher profits for the finance captains and our well-to-do deserving families. Jesus teaches us that it is noble for you people to suffer at the expense of the important people like bank employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/comment-page-1/#comment-16194</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/how-much-does-the-average-american-make-breaking-down-the-us-household-income-numbers/#comment-16194</guid>
		<description>Great article. Exactly the reason my wife and I wont buy a home. I dont mean to play devils advocate but if people only average 46,000 year, why do they accept the price of a 200K home? why buy something more than 4 times your income? Prices would naturally go down if people would stop buying homes at 200K. We can blame the govt and the banks but at the end of the day it us to blame. Why would you buy a home more than twice your income. I guess I dont understand.

Kevin</description>
		<content:encoded><![CDATA[<p>Great article. Exactly the reason my wife and I wont buy a home. I dont mean to play devils advocate but if people only average 46,000 year, why do they accept the price of a 200K home? why buy something more than 4 times your income? Prices would naturally go down if people would stop buying homes at 200K. We can blame the govt and the banks but at the end of the day it us to blame. Why would you buy a home more than twice your income. I guess I dont understand.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
