<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest Only Mortgage Time Bomb:  $71 billion in Loans will Reset in next 12 Months.  Total Loans Outstanding at $908 Billion.  Average Balance of $324,000.  Median U.S. Home Price $178,000.</title>
	<atom:link href="http://www.mybudget360.com/interest-only-mortgage-time-bomb-71-billion-in-loans-will-reset-in-next-12-months-total-loans-outstanding-at-908-billion-average-balance-of-324000-median-us-home-price-178000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/interest-only-mortgage-time-bomb-71-billion-in-loans-will-reset-in-next-12-months-total-loans-outstanding-at-908-billion-average-balance-of-324000-median-us-home-price-178000/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Annuity Rates</title>
		<link>http://www.mybudget360.com/interest-only-mortgage-time-bomb-71-billion-in-loans-will-reset-in-next-12-months-total-loans-outstanding-at-908-billion-average-balance-of-324000-median-us-home-price-178000/comment-page-1/#comment-13416</link>
		<dc:creator>Annuity Rates</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1200#comment-13416</guid>
		<description>Still the worst is not over on sub prime crisis. But somewhere I read the next crisis getting ready with Commercial real estate. IS that true?

Thanks,
Leo</description>
		<content:encoded><![CDATA[<p>Still the worst is not over on sub prime crisis. But somewhere I read the next crisis getting ready with Commercial real estate. IS that true?</p>
<p>Thanks,<br />
Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertsgt40</title>
		<link>http://www.mybudget360.com/interest-only-mortgage-time-bomb-71-billion-in-loans-will-reset-in-next-12-months-total-loans-outstanding-at-908-billion-average-balance-of-324000-median-us-home-price-178000/comment-page-1/#comment-13312</link>
		<dc:creator>robertsgt40</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1200#comment-13312</guid>
		<description>Well diagnosed.  It&#039;s really just math now.  Waiting for the other shoe to drop.  Sadly, this is all by design.  Greed knows no boundaries.</description>
		<content:encoded><![CDATA[<p>Well diagnosed.  It&#8217;s really just math now.  Waiting for the other shoe to drop.  Sadly, this is all by design.  Greed knows no boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.mybudget360.com/interest-only-mortgage-time-bomb-71-billion-in-loans-will-reset-in-next-12-months-total-loans-outstanding-at-908-billion-average-balance-of-324000-median-us-home-price-178000/comment-page-1/#comment-13290</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1200#comment-13290</guid>
		<description>We might be on our way.  Rumors that treasuries are being sold to foreign countries at a discount.  Also, banks can buy them and earn a couple of percent with money they borrowed from the fed.  We are losing at least a bank a week.</description>
		<content:encoded><![CDATA[<p>We might be on our way.  Rumors that treasuries are being sold to foreign countries at a discount.  Also, banks can buy them and earn a couple of percent with money they borrowed from the fed.  We are losing at least a bank a week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
