<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P 500 is The New Bubble:  Current S&amp;P 500 Value is Betting on Return to Bubble Peak, Housing Mania, and 4 Percent Unemployment.</title>
	<atom:link href="http://www.mybudget360.com/sp-500-is-the-new-bubble-current-sp-500-value-is-betting-on-return-to-bubble-peak-housing-mania-and-4-percent-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/sp-500-is-the-new-bubble-current-sp-500-value-is-betting-on-return-to-bubble-peak-housing-mania-and-4-percent-unemployment/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Sharp</title>
		<link>http://www.mybudget360.com/sp-500-is-the-new-bubble-current-sp-500-value-is-betting-on-return-to-bubble-peak-housing-mania-and-4-percent-unemployment/comment-page-1/#comment-13393</link>
		<dc:creator>Adam Sharp</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1209#comment-13393</guid>
		<description>I recently got into discussion on market valuations with a bigshot from a top 5 investment bank. I mentioned the operating vs. real earnings issue, and he had no idea what I meant. And this guy runs a LOT of money. Told me to focus on cash-flow, not profits. HAH!</description>
		<content:encoded><![CDATA[<p>I recently got into discussion on market valuations with a bigshot from a top 5 investment bank. I mentioned the operating vs. real earnings issue, and he had no idea what I meant. And this guy runs a LOT of money. Told me to focus on cash-flow, not profits. HAH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.mybudget360.com/sp-500-is-the-new-bubble-current-sp-500-value-is-betting-on-return-to-bubble-peak-housing-mania-and-4-percent-unemployment/comment-page-1/#comment-13380</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1209#comment-13380</guid>
		<description>Yet again, thank you! The hype machine must eventually run out of manure to feed the mushrooms at the farm.................kept in the dark and fed manure.</description>
		<content:encoded><![CDATA[<p>Yet again, thank you! The hype machine must eventually run out of manure to feed the mushrooms at the farm&#8230;&#8230;&#8230;&#8230;&#8230;..kept in the dark and fed manure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
