<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Country that Punishes Savers:  Americans Saving 7 percent of Income Putting nearly $800 Billion Annual Rate on the Sidelines.  Banks offering 0 to 0.10 Percent to Borrow Your Money.</title>
	<atom:link href="http://www.mybudget360.com/the-country-that-punishes-savers-americans-saving-7-percent-of-income-putting-nearly-800-billion-annual-rate-on-the-sidelines-banks-offering-0-to-010-percent-to-borrow-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/the-country-that-punishes-savers-americans-saving-7-percent-of-income-putting-nearly-800-billion-annual-rate-on-the-sidelines-banks-offering-0-to-010-percent-to-borrow-your-money/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: retireby35</title>
		<link>http://www.mybudget360.com/the-country-that-punishes-savers-americans-saving-7-percent-of-income-putting-nearly-800-billion-annual-rate-on-the-sidelines-banks-offering-0-to-010-percent-to-borrow-your-money/comment-page-1/#comment-10432</link>
		<dc:creator>retireby35</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=887#comment-10432</guid>
		<description>Rates are extremely low now but I wonder how much things will change once inflation kicks into high gear. I suppose we are still running through the deflationary period so naturally people will save, which in turn increases the amount of money on the sidelines and lowers the interest rate. High supply of savers = low interest rates.</description>
		<content:encoded><![CDATA[<p>Rates are extremely low now but I wonder how much things will change once inflation kicks into high gear. I suppose we are still running through the deflationary period so naturally people will save, which in turn increases the amount of money on the sidelines and lowers the interest rate. High supply of savers = low interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Tyrrell</title>
		<link>http://www.mybudget360.com/the-country-that-punishes-savers-americans-saving-7-percent-of-income-putting-nearly-800-billion-annual-rate-on-the-sidelines-banks-offering-0-to-010-percent-to-borrow-your-money/comment-page-1/#comment-10344</link>
		<dc:creator>Tim Tyrrell</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=887#comment-10344</guid>
		<description>While this is irrelevant to the article, I have used online banks for years to get a higher savings rate.  Emigrant Direct is currently 1.55%, better then those in the article (but still sucks).</description>
		<content:encoded><![CDATA[<p>While this is irrelevant to the article, I have used online banks for years to get a higher savings rate.  Emigrant Direct is currently 1.55%, better then those in the article (but still sucks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Rates Guy</title>
		<link>http://www.mybudget360.com/the-country-that-punishes-savers-americans-saving-7-percent-of-income-putting-nearly-800-billion-annual-rate-on-the-sidelines-banks-offering-0-to-010-percent-to-borrow-your-money/comment-page-1/#comment-10121</link>
		<dc:creator>CD Rates Guy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=887#comment-10121</guid>
		<description>Everyone is saying there&#039;s going to be a rally next month if unemployment numbers and housing data &quot;stabilizes.&quot; If you ask me, our problems haven&#039;t gone anywhere while our spending is up. The banks are already on course to pay crazy executive bonuses again this year.</description>
		<content:encoded><![CDATA[<p>Everyone is saying there&#8217;s going to be a rally next month if unemployment numbers and housing data &#8220;stabilizes.&#8221; If you ask me, our problems haven&#8217;t gone anywhere while our spending is up. The banks are already on course to pay crazy executive bonuses again this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
