<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Dollar Sendoff Stock Market Rally:  Dow up 56% from Bottom in U.S. Dollars but up only 31% in Euros.  How a Crashing Currency Hides Actual Trends.  Over 40 Ounces of Gold Needed to Purchase Dow Index in 2000.  Today 9.4 Ounces of Gold will buy the Dow Index.  Oil is up 128% from March low.</title>
	<atom:link href="http://www.mybudget360.com/us-dollar-sendoff-stock-market-rally-dow-up-56-from-bottom-in-us-dollars-but-up-only-31-in-euros-how-a-crashing-currency-hides-actual-trends-over-40-ounces-of-gold-needed-to-purchase-dow-ind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybudget360.com/us-dollar-sendoff-stock-market-rally-dow-up-56-from-bottom-in-us-dollars-but-up-only-31-in-euros-how-a-crashing-currency-hides-actual-trends-over-40-ounces-of-gold-needed-to-purchase-dow-ind/</link>
	<description>Investing ideas for preserving wealth in a fluctuating market.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mthomas</title>
		<link>http://www.mybudget360.com/us-dollar-sendoff-stock-market-rally-dow-up-56-from-bottom-in-us-dollars-but-up-only-31-in-euros-how-a-crashing-currency-hides-actual-trends-over-40-ounces-of-gold-needed-to-purchase-dow-ind/comment-page-1/#comment-14693</link>
		<dc:creator>mthomas</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybudget360.com/?p=1330#comment-14693</guid>
		<description>excellent article.  While i think that the markets are close to topping out, I think going forward a better investment than shorting the market is to stay long gold and gold mining stocks, which should continue to benefit from the Fed&#039;s efforts to avoid deflation.  I recently came across a bunch of good articles at &lt;a href=&quot;http://www.goldalert.com/gold_news.php/&quot; rel=&quot;nofollow&quot;&gt;http://www.goldalert.com/gold_news.php&lt;/a&gt; that discuss government economic policies and investment implications and the relationship between the dollar, the gold price, and gold mining stocks.  There are many serious consequences of the money printing, and I do not feel that a society can print its way to prosperity.</description>
		<content:encoded><![CDATA[<p>excellent article.  While i think that the markets are close to topping out, I think going forward a better investment than shorting the market is to stay long gold and gold mining stocks, which should continue to benefit from the Fed&#8217;s efforts to avoid deflation.  I recently came across a bunch of good articles at <a href="http://www.goldalert.com/gold_news.php/" rel="nofollow">http://www.goldalert.com/gold_news.php</a> that discuss government economic policies and investment implications and the relationship between the dollar, the gold price, and gold mining stocks.  There are many serious consequences of the money printing, and I do not feel that a society can print its way to prosperity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
